Attendance Management
Show
entries
USER | CLOCK IN | CLOCK OUT | TOTAL HOURS | ACTION |
|---|---|---|---|---|
- | ||||
| Fazuela Brijmohan | 2025-10-01 01:07 Am | 2025-10-01 01:07 Am | 00 | |
| Arzoo Fatima | 2026-08-27 08:30 Am | 2026-08-27 05:00 Pm | 08:30 | |
| Jameel Khan | 2026-08-27 08:00 Am | 2026-08-27 04:30 Pm | 08:30 | |
| Alex Alli | 2026-08-27 09:15 Am | 2026-08-27 05:30 Pm | 08:15 | |
| Zane Design | 2026-08-27 08:45 Am | 2026-08-27 05:15 Pm | 08:30 |
Showing 1 to 5 of 5 entries